| Title | Upload date | Category | Download |
|---|---|---|---|
| Kebbi Budget Performance Report 2024 Quarter 1 | 28 Apr 2024 | Budget Documents |
|
| 2024 Citizens Budget | 28 Apr 2024 | Budget Documents |
|
| BUDGET PERFORMANCE REPORT QUARTER 4 2023 | 28 Jan 2024 | Budget Documents |
|
| KEBBI STATE 2024 APPROVED BUDGET | 28 Jan 2024 | Budget Documents |
|
| Kebbi Export Strategy | 29 Dec 2023 | Budget Documents |
|
| KEBBI STATE 2024 DRAFT BUDGET | 05 Dec 2023 | Budget Documents |
|
| BUDGET PERFORMANCE REPORT, QUARTER 3 2023 | 30 Oct 2023 | Budget Documents |
|
| BUDGET PERFORMANCE REPORT QUARTER 3 2023 | 28 Oct 2023 | Budget Documents |
|
| 2024 Budget Call Circular | 24 Sep 2023 | Budget Documents |
|
| STATE DEBT SUSTAINABILITY ANALYSIS (DSA) AND DEBT MANAGEMENT STRATEGY (DMS) TEMPLATE | 28 Jul 2023 | Budget Documents |
|
3vOd0000ppp{